Scottish Legal Aid Board Homepage  Scottish Legal Aid Board Online
 About us  Getting legal help  Legal profession  Advice sector  News  Publications  Help  Staff  Search
 
Annual report
Payments made
Media
           

Payments made to firms of solicitors 2004-2005

 

Name of firm of solicitors Advice and assistance fees (exc VAT) Civil fees (exc VAT) Criminal and childrens fees (exc VAT) Total fees exc VAT VAT on Fees Total Fees Inc VAT
ROSS HARPER SOLICITORS
427,600
391,400
871,000
1,690,000
298,000
1,988,000
BRUCE SHORT & CO SOLICITORS
467,500
47,500
874,200
1,389,200
244,700
1,633,900
LIVINGSTONE BROWN SOLICITORS
660,200
125,100
534,700
1,320,000
232,600
1,552,700
J C HUGHES & CO SOLICITORS
281,700
78,000
762,600
1,122,300
197,500
1,319,800
MCCUSKER MCELROY & CO
159,500
-
940,600
1,100,100
193,000
1,293,100
DRUMMOND MILLER SOLICITORS
534,600
498,500
59,500
1,092,600
193,100
1,285,700
GILFEDDER & MCINNES SOLICITORS 103,200 - 953,800 1,057,000 185,300 1,242,400
ADAMS WHYTE SOLICITORS 108,800 - 903,900 1,012,700 177,500 1,190,200
GEORGE MATHERS & CO SOLICITORS 254,700 43,800 704,800 1,003,300 176,400 1,179,700
MILLIGAN TELFORD & MORROW SOLCITORS 87,600 - 829,800 917,400 160,600 1,077,900
MARTIN JOHNSTON & SOCHA SOLICITORS 118,500 - 784,700 903,200 158,200 1,061,300
CAIRNS BROWN SOLICITORS 188,600 64,200 639,800 892,600 156,400 1,048,900
TURNBULL MCCARRON SOLICITORS 263,300 55,200 554,600 873,100 153,300 1,026,300
MUIR MYLES LAVERTY SOLICITORS 186,700 60,600 565,200 812,500 142,700 955,300
CRAIG WOOD SOLICITORS 47,000 - 765,700 812,700 142,300 955,000
MCLENNAN ADAM DAVIS SOLICITORS 217,500 73,300 500,800 791,600 139,100 930,600
HIGGINS MORLEDGE & LITTERICK SOLICITORS 85,800 11,100 677,900 774,800 135,800 910,700
BRUCE & CO SOLICITORS 339,900 23,200 387,100 750,200 131,900 882,000
GORDON RITCHIE & CO SOLICITORS 80,100 2,200 661,100 743,400 130,100 873,600
GALLEN & CO SOLICITORS 150,100 46,000 523,100 719,200 126,500 845,600
TOD & MITCHELL SOLICITORS 68,900 - 628,700 697,600 122,100 819,700
BELTRAMI BERLOW SOLICITORS 37,900 - 657,400 695,300 121,700 817,000
PATERSON BELL SOLICITORS 122,900 4,800 564,100 691,800 121,200 813,100
HAMILTON BURNS & COMPANY SOLICITORS 325,400 47,000 314,600 687,000 120,600 807,700
IAN MCCARRY SOLICITORS 130,400 - 544,000 674,400 118,200 792,500
WILSON MCLEOD SOLICITORS 81,000 - 591,400 672,400 118,100 790,400
CAIRD VAUGHAN SOLICITORS 145,700 1,800 512,600 660,100 115,800 775,800
WARD & CO SOLICITORS 98,300 10,600 537,900 646,800 113,400 760,300
FLEMING & REID SOLICITORS & NOTARIES 82,600 26,100 537,800 646,500 113,300 759,800
JIM FRIEL & CO SOLICITORS 73,300 - 570,900 644,200 113,000 757,100
CARTYS 242,600 132,300 251,300 626,200 110,600 736,800
BLAIR & BRYDEN SOLICITORS 141,900 221,700 254,700 618,300 108,900 727,200
THORNTONS LAW LLP SOLICITORS 247,800 193,100 166,200 607,100 107,500 714,600
MCAFEE SOLICITORS 53,200 - 554,600 607,800 106,400 714,200
BELMONTE & CO 92,600 - 502,600 595,200 104,300 699,500
ROBERTSON & ROSS SOLICITORS 222,500 74,600 296,600 593,700 104,200 697,800
CARR & CO SOLICITORS 113,800 92,700 383,000 589,500 103,800 693,300
VIRGIL M CRAWFORD SOLICITORS 89,700 48,700 426,600 565,000 99,300 664,400
PENMANS SOLICITORS 93,000 22,100 443,800 558,900 97,900 656,800
BELTRAMI & CO SOLICITORS 28,600 200 524,100 552,900 96,800 649,700
BRUCE MCCORMACK 87,100 - 465,500 552,600 96,800 649,500
WARDLAW STEPHENSON ALLAN T/A WSA PARTNERSHIP 65,600 - 486,800 552,400 96,800 649,200
GRAEME MURRAY & CO SOLICITORS 102,400 58,600 386,500 547,500 96,300 643,800
A C MILLER & MACKAY SOLICITORS 179,400 81,500 281,400 542,300 95,600 638,000
CAESAR & HOWIE SOLICITORS 270,700 190,600 75,700 537,000 95,700 632,700
QUINN MARTIN & LANGAN SOLICITORS 297,600 47,100 177,100 521,800 91,700 613,400
NESS GALLAGHER & CO SOLICITORS 85,500 81,300 341,900 508,700 89,300 598,000
HUGHES WALKER SOLICITORS 115,100 149,000 239,000 503,100 88,300 591,400
BALFOUR & MANSON SOLICITORS 61,700 429,600 7,200 498,500 87,700 586,200
BOYLE'S & CO SOLICITORS 142,000 90,500 258,100 490,600 86,900 577,400
RUSSEL & AITKEN SOLICITORS 100,300 114,500 270,100 484,900 85,400 570,300
KEEGAN SMITH SSC SOLICITORS 31,500 - 447,800 479,300 83,900 563,200
FRANK IRVINE SOLICITORS 426,800 41,400 2,400 470,600 82,400 553,000
CENTRAL CRIMINAL LAWYERS SOLICITORS 72,800 - 396,600 469,400 82,400 551,800
TAYLOR & KELLY SOLICITORS 91,000 295,000 78,800 464,800 81,400 546,300
FRANCHI FINNIESTON SOLICITORS 31,300 8,400 421,900 461,600 80,900 542,600
GRADY & CO SOLICITORS 70,400 - 388,400 458,800 80,500 539,400
REILLY CASSIDY & CO SOLICITORS 50,400 - 382,100 432,500 75,700 508,200
DALLING SOLICITORS 81,600 8,300 339,800 429,700 75,500 505,100
DOONAN MCCAIG & CO SOLICITORS 27,500 - 400,600 428,100 74,900 503,000
MICHAEL S ALLAN SOLICITORS 64,700 - 362,200 426,900 75,100 502,000
BEAUMONT & CO SOLICITORS 38,300 - 388,800 427,100 74,900 502,000
ALLCOURT SOLICITORS 130,300 102,000 190,100 422,400 74,700 497,100
LIAM O'DONNELL SOLICITORS 42,600 - 377,700 420,300 73,600 493,900
PETER G FARRELL SOLICITORS 293,100 1,200 103,000 397,300 69,700 467,000
LAWSON COULL & DUNCAN SOLICITORS 70,800 24,500 298,700 394,000 69,000 462,900
STIRLING & MAIR SOLICITORS 73,100 22,000 295,400 390,500 68,600 459,100
JAMES IRVINE SOLICITOR 42,800 - 343,000 385,800 67,600 453,400
FERGUSON & WILSON SOLICITORS 24,600 - 357,200 381,800 66,900 448,700
ROBERT TAYLOR SOLICITOR 141,800 - 236,800 378,600 66,300 444,900
MORE & CO SOLICITORS 30,800 - 346,200 377,000 66,100 443,100
KEEGAN WALKER & CO SOLICITORS 102,500 60,800 210,600 373,900 66,700 440,700
CRIGGIES SOLICITORS 80,700 26,400 267,600 374,700 65,700 440,500
LAMBIE LAW PARTNERSHIP SOLICITORS 70,400 19,100 284,100 373,600 65,800 439,300
MCCLURE COLLINS SOLICITORS 167,300 35,900 166,800 370,000 65,200 435,200
RICHARD J LOBJOIE & CO SOLICITORS 15,600 - 354,100 369,700 64,700 434,400
ALLAN KERR SOLICITORS 51,600 - 317,400 369,000 64,600 433,500
JOHN HENDERSON & SONS SOLICITORS 56,700 85,000 224,600 366,300 64,700 430,900
GRAY & KELLAS SOLICITORS 39,700 3,900 322,600 366,200 64,100 430,400
NELSONS SOLICITORS 72,600 32,100 250,200 354,900 62,600 417,400
J IAN GILLIES SOLICITORS 57,300 - 294,700 352,000 61,800 413,800
MATTHEW BROWN SOLICITORS 61,700 13,600 272,900 348,200 61,200 409,400
MACBRIDE SMITH & CO SOLICITORS 31,700 - 316,000 347,700 60,900 408,600
BLACKLOCK THORLEY SOLICITORS 62,300 94,000 188,800 345,100 60,600 405,700
FITZPATRICK & CO SOLICITORS 44,800 12,100 287,700 344,600 60,500 405,100
BRAZENALL AND ORR SOLICITORS 53,300 19,800 270,600 343,700 60,400 404,100
THE MCKINSTRY COMPANY SOLICITORS 100,800 79,900 160,400 341,100 60,600 401,600
RUBENS SOLICITORS 61,400 3,500 274,700 339,600 59,500 399,100
RSB MACDONALD SOLICITORS 88,700 56,300 192,300 337,300 59,300 396,600
GRAHAM WALKER SOLICITORS 59,200 500 275,800 335,500 58,900 394,400
BROWN & CO SOLICITORS 273,700 55,700 3,600 333,000 59,100 392,100
HUNTER & ROBERTSON SOLICITORS 84,000 75,800 171,700 331,500 58,500 389,900
TRAINOR ALSTON SOLICITORS 46,500 40,100 244,300 330,900 58,000 389,000
LIAM ROBERTSON SOLICITOR 35,400 - 294,700 330,100 57,800 388,000
THE MFY PARTNERSHIP 51,000 58,200 220,000 329,200 57,900 387,200
ANIKA JETHWA SOLICITORS 100,800 2,800 225,500 329,100 57,900 386,900
WILSON TERRIS & CO SOLICITORS 206,000 75,700 46,200 327,900 57,700 385,600
JOHN MACRITCHIE & CO SSC 37,800 200 289,800 327,800 57,400 385,100
THOMAS PURDOM & SONS SOLICITORS 69,900 34,400 222,500 326,800 57,800 384,600
LAVERY SMITH & CO SOLICITORS 50,000 14,300 260,900 325,200 57,100 382,200
DUNIPACE BROWN SOLICITORS 24,900 - 297,400 322,300 56,400 378,700
ADAIRS SOLICITORS 69,100 27,800 222,700 319,600 56,100 375,700
HUTCHISON SOLICITORS 34,700 - 284,700 319,400 55,900 375,300
MORRISON HAGGERTY SOLICITORS 46,900 1,800 268,500 317,200 55,600 372,700
CROZIERS SOLICITORS 53,400 20,000 242,500 315,900 55,400 371,300
BROWNS SOLICITORS 78,100 27,000 209,400 314,500 55,200 369,700
MCCLUSKEY BROWNE SOLICITORS 38,800 15,000 259,900 313,700 55,100 368,800
MARSHALL WILSON SOLICITORS 81,200 64,400 163,900 309,500 54,600 364,100
ABERDEIN CONSIDINE & CO SOLICITORS 35,400 3,000 270,800 309,200 54,200 363,400
WINNING DEFENCE LAWYER 31,200 - 276,400 307,600 53,900 361,500
GUARINO & THOMSON 36,400 7,300 261,200 304,900 53,400 358,300
KEITH J TUCK & CO SOLICITORS 64,100 34,400 199,900 298,400 52,400 350,800
GLEESON MCCAFFERTY LAW SOLICITORS 80,500 20,600 196,100 297,200 52,300 349,500
GALLACHER & CO SOLICITORS 47,400 11,400 235,300 294,100 51,800 345,900
SINCLAIRS SOLICITORS 54,200 - 240,100 294,300 51,600 345,900
CRAWFORD MASON & CO LTD SOLICITORS 33,900 - 259,800 293,700 51,400 345,200
BILKUS & BOYLE SOLICITORS 74,600 49,400 166,600 290,600 51,100 341,700
GRAY & CO SOLICITORS 273,800 2,800 10,900 287,500 50,600 338,000
MCQUILLAN GLASSER & WAUGHMAN 132,900 1,800 152,100 286,800 50,400 337,200
MARIE A LAND SOLICITOR 98,600 37,500 147,900 284,000 50,200 334,200
GAIL GOODFELLOW & CO SOLICITORS 37,600 - 246,100 283,700 49,900 333,700
JAMES H G MUIR SSC 8,200 - 273,500 281,700 49,300 331,100
ROSS & FOX SOLICITORS 22,500 - 259,100 281,600 49,300 331,000
HARDING & CO SOLICITORS 116,000 - 165,100 281,100 49,200 330,300
DAVID KINLOCH & CO SOLICITORS 51,600 - 227,000 278,600 48,800 327,400
MARTIN & COMPANY SOLICITORS 40,000 18,200 220,300 278,500 48,800 327,300
FINLAYSON WISE SOLICITORS 80,300 46,000 151,700 278,000 48,900 326,800
FLYNN & CO SOLICITORS 79,500 17,600 179,400 276,500 48,500 325,000
G KEENAN & CO SOLICITORS 53,400 9,400 212,800 275,600 48,300 324,000
JAMES MCKAY CRIMINAL DEFENCE SOLICITORS 25,900 - 249,200 275,100 48,300 323,400
N S LOCKHART SOLICITORS 251,300 3,900 18,300 273,500 47,900 321,400
STEPHEN PATERSON & CO SOLICITORS 44,000 - 228,000 272,000 47,700 319,700
GORDON & SMYTH SOLICITORS 400 - 262,800 263,200 46,100 309,300
O'DONNELL & CO SOLICITORS 89,700 28,900 141,600 260,200 45,900 306,100
BRYAN KEENAN & CO SOLICITORS 68,700 27,300 163,100 259,100 45,700 304,800
T DUNCAN & CO SOLICITORS 87,500 24,100 147,200 258,800 45,400 304,300
ALEX BROWN & CO SOLICITORS 5,600 - 249,200 254,800 44,600 299,400
BCKM SOLICITORS 29,300 23,500 198,500 251,300 44,100 295,400
FINLAY MACRAE SOLICITORS 74,600 68,000 107,900 250,500 44,100 294,600
HUGHES DOWDALL SOLICITORS 44,900 67,200 135,600 247,700 43,600 291,300
FORBES & CO SOLICITORS 52,600 - 195,000 247,600 43,400 291,000
BELTON PERVEZ 41,500 6,000 199,700 247,200 43,600 290,800
JOHN CARROLL & CO SOLICITORS 4,800 - 234,200 239,000 41,800 280,900
RAFFERTY WOOD & CO SOLICITORS 94,900 20,400 122,500 237,800 42,000 279,800
ROBERTS & CO SOLICITORS 39,800 2,600 192,800 235,200 41,300 276,500
MCARDLE SOLICITORS 62,200 5,900 165,600 233,700 41,100 274,800
C & N DEFENCE 44,400 - 187,500 231,900 40,600 272,500
MCKENNAS SOLICITORS 89,700 48,100 93,400 231,200 40,700 271,900
S J HAMILTON & CO SOLICITORS 31,000 19,300 180,300 230,600 40,400 270,900
DEWAR SPENCE SOLICITORS 41,700 3,700 184,700 230,100 40,500 270,500
WALKER LAIRD SOLICITORS 86,500 79,400 63,100 229,000 40,500 269,500
BURN & MCGREGOR 21,400 - 203,300 224,700 39,300 264,000
CHARLES FERGUSON & CO SOLICITORS 30,800 - 192,100 222,900 39,000 262,000
GARDEN STIRLING & BURNET SOLICITORS 69,000 55,100 97,800 221,900 39,200 261,100
NICHOLAS J SCULLION & CO SOLICITORS 22,400 300 199,000 221,700 38,900 260,600
R A LOGAN & CO SOLICITORS 38,800 8,900 170,900 218,600 38,300 256,800
GLASS MCDOWALL SOLICITORS 54,300 17,200 145,800 217,300 38,200 255,600
PAUL KIRK & COMPANY 37,600 8,400 171,400 217,400 38,100 255,500
MULLANE & CO SOLICITORS 38,000 100 176,300 214,400 37,500 252,000
MCCOURTS SOLICITORS 17,800 - 195,500 213,300 37,300 250,600
THE WATTS LEGAL PRACTICE T/A WATTS SOLICITORS 53,800 11,800 146,300 211,900 37,400 249,200
BELL SOLICITORS 31,100 - 175,000 206,100 36,200 242,300
CASTLE LAW 33,000 - 172,500 205,500 36,100 241,600
BONNAR & CO SOLICITORS 27,800 174,600 - 202,400 35,700 238,100
THE PRG PARTNERSHIP 39,500 39,800 121,800 201,100 35,400 236,500
EAST END COMMUNITY LAW CENTRE 186,600 8,800 3,800 199,200 35,600 234,800
MCAULEY MCCARTHY & CO SOLICITORS 119,600 47,500 31,900 199,000 35,300 234,300
SNEDDON MORRISON SSC 75,500 55,300 67,500 198,300 35,300 233,500
GERARD MCGUIRE & CO SOLICITORS 35,400 - 163,000 198,400 34,800 233,200
PHILIP A LAFFERTY 35,900 - 160,500 196,400 34,400 230,900
MURRAY HAMILTON & CHALMERS SOLICITORS 23,900 5,500 164,600 194,000 34,000 228,100
MACMILLANS SOLICITORS 59,900 26,300 106,800 193,000 33,900 226,900
GALLETLY & CO SOLICITORS 27,400 - 163,600 191,000 33,500 224,600
FERGUSON & CO 48,200 7,200 134,300 189,700 33,300 223,000
SCULLION & CO SOLICITORS 15,000 - 174,200 189,200 33,100 222,300
ANTHONY MAHON & CO SOLICITORS 61,500 5,200 120,600 187,300 32,900 220,200
SOMERVILLE & RUSSELL SOLICITORS 52,600 73,000 60,900 186,500 33,000 219,500
BELL RUSSELL & CO SOLICITORS 17,900 42,900 125,700 186,500 32,800 219,400
BRODIES SOLICITORS 7,700 176,400 1,000 185,100 32,400 217,600
KILCOYNE & CO SOLICITORS 76,500 30,200 78,300 185,000 32,500 217,500
NEIL F. MCPHERSON SOLICITORS 16,800 500 166,400 183,700 32,200 215,800
CONDIES SOLICITORS 18,700 17,000 146,400 182,100 32,000 214,000
MCGOVERN & CO SOLICITORS 22,800 1,400 157,800 182,000 31,900 213,800
MACKIE & DEWAR SOLICITORS 12,800 7,400 161,600 181,800 31,900 213,800
PHINN & CO SOLICITORS 18,800 - 161,700 180,500 31,600 212,200
ANGUS MCLENNAN & CO 78,800 28,700 72,200 179,700 31,800 211,400
A C WHITE SOLICITORS 93,100 49,400 36,100 178,600 31,900 210,500
DOUGLAS WRIGHT SOLICITOR 17,800 4,100 156,000 177,900 31,200 209,100
POLLOCK SOMERVILLE & CO SOLICITORS 13,000 1,900 162,700 177,600 31,100 208,700
HALL & HAUGHEY SOLICITORS 21,600 - 156,000 177,600 31,100 208,700
BAILLIE SPOWART SOLICITORS 35,400 85,200 52,000 172,600 30,400 203,000
EDINBURGH LAW 65,900 86,100 19,900 171,900 30,400 202,300
HODGE SOLICITORS LLP 39,200 62,600 70,000 171,800 30,200 202,000
PEACOCK JOHNSTON SOLICITORS 27,600 44,700 98,000 170,300 30,000 200,300
PATIENCE AND BUCHAN SOLICITORS 73,900 93,800 2,300 170,000 30,100 200,000
TAGGART MEIL MATHERS SOLICITORS 37,400 76,500 55,800 169,700 30,000 199,600
MURRAY YOUNG SOLICITORS 52,900 39,000 76,800 168,700 29,800 198,400
MCSPORRANS 21,500 - 146,900 168,400 29,500 197,800
FAIRBAIRNS SOLICITORS 30,900 - 137,200 168,100 29,500 197,600
ORMISTON'S LAW PRACTICE 148,700 4,900 14,000 167,600 29,300 197,000
KELLY & CO SOLCITORS 56,500 52,100 55,000 163,600 28,700 192,300
GRANT SMITH LAW PRACTICE SOLICITORS 15,600 11,700 135,600 162,900 28,600 191,500
B J LANIGAN & CO SOLICITORS 31,200 300 131,200 162,700 28,600 191,400
WALKER & SHARPE SOLICITORS 22,800 6,500 133,100 162,400 28,600 191,000
PRICE ROBBIE 58,400 62,700 41,000 162,100 28,500 190,600
ANDERSON STRATHERN SOLICITORS 30,900 129,400 900 161,200 28,500 189,800
MACLEOD & MACCALLUM SOLICITORS 57,000 95,500 8,500 161,000 28,700 189,700
DOUGLAS BARR & CO SOLICITORS 30,600 19,700 111,000 161,300 28,300 189,500
MACNABS SOLICITORS 45,000 65,800 49,800 160,600 28,400 189,100
RUSSELLS GIBSON MCCAFFREY SOLICITORS 26,100 26,900 107,100 160,100 28,100 188,300
LOCKHARTS SOLICITORS 33,000 25,900 100,900 159,800 28,100 187,800
ANDERSON JONES SOLICITORS 18,200 - 141,100 159,300 27,900 187,200
KENNETH M GREENER SOLICITORS 56,200 31,200 71,400 158,800 28,100 186,900
IMMIGRATION ADVISORY SERVICE 157,400 400 - 157,800 27,700 185,500
KNOX & CO SOLICITORS 30,200 - 127,500 157,700 27,600 185,300
DIGBY BROWN & CO SOLICITORS 19,700 136,700 800 157,200 27,600 184,800
BAIRD & CO SOLICITORS 50,100 47,100 58,400 155,600 27,700 183,300
JACK GOWANS & MARC DICKSON SOLICITORS 10,100 6,800 138,400 155,300 27,200 182,500
ERSKINE MACASKILL & CO SOLICITORS 38,900 98,200 17,400 154,500 27,300 181,800
WATTERS STEVEN & CO SOLICITORS 15,000 4,200 135,400 154,600 27,100 181,600
MSM SOLICITORS 55,200 21,400 76,800 153,400 27,100 180,500
LEFEVRE LITIGATION SOLICITORS 3,900 14,900 132,100 150,900 26,400 177,300
WATERSRULE SOLICITORS 29,400 39,300 79,800 148,500 26,200 174,700
G SWEENEY & CO SOLICITORS 16,200 - 132,400 148,600 26,100 174,600
GORDON NICOL 30,700 - 114,500 145,200 25,400 170,700
DUNLOP ALLEN & CO SOLICITORS 17,000 3,200 124,200 144,400 25,300 169,600
LINDSAY & KIRK SOLICITORS 53,100 35,000 55,200 143,300 25,300 168,600
MCCLAY & CO SOLICITORS 21,800 - 121,300 143,100 25,100 168,200
ALEX LAFFERTY & CO SOLICITORS 8,600 - 133,700 142,300 24,900 167,200
MCGINNESS FRASER SOLICITORS 12,900 15,700 113,600 142,200 24,900 167,100
FINLAYSONS SOLICITORS 83,300 8,000 50,600 141,900 25,000 166,900
COOK STEVENSON & CO SOLICITORS 61,900 26,500 51,700 140,100 24,900 165,000
G TIERNEY & CO SOLICITORS 26,100 - 113,700 139,800 24,600 164,400
PAUL MCGOWAN & CO SOLICITORS 19,400 - 120,500 139,900 24,500 164,400
DILIP DEB SOLICITOR 57,200 2,200 77,900 137,300 24,100 161,400
EILEEN DOMMER & CO SOLICITORS 38,500 51,100 46,900 136,500 24,200 160,800
CULLEY & MCALPINE 47,800 15,000 73,600 136,400 24,400 160,800
JOHN A BRYAN & CO SOLICITORS 6,400 - 128,600 135,000 23,600 158,600
GRAY & GRAY SOLICITORS 32,000 24,800 77,700 134,500 23,700 158,200
JACKSON & CO SOLICITORS 36,600 24,700 72,100 133,400 23,500 156,900
INNES JOHNSTON & CO SOLICITORS 43,800 38,500 50,700 133,000 23,500 156,500
ALLAN MCDOUGALL SOLICITORS 39,000 91,400 1,700 132,100 23,500 155,600
BLACKADDERS SOLICITORS 55,900 63,500 12,200 131,600 23,400 154,900
MURRAY IRELAND & COMPANY 11,400 - 120,400 131,800 23,100 154,800
BERRY & CO 14,200 - 140,300 154,500 200 154,700
JACK GRANT & CO SOLICITORS 33,100 47,200 50,600 130,900 23,100 154,000
SMITH & GRANT SOLICITORS 54,400 33,900 42,500 130,800 23,100 154,000
TAYLOR & HENDERSON SOLICITORS 44,100 40,500 45,300 129,900 23,000 152,900
ROBERTON & CO SOLICITORS 14,100 - 115,500 129,600 22,700 152,300
PHILPOTT PLATT NIBLET & WIGHT SOLICITORS 41,400 41,700 45,800 128,900 22,900 151,800
MATHESON RITCHIE 34,800 17,900 75,900 128,600 22,700 151,100
CALUM WEIR SOLICITORS 8,700 - 119,300 128,000 22,400 150,400
IAN C MCCARTHY SOLICITORS 31,500 16,400 78,400 126,300 22,100 148,400
THE CRUICKSHANK LAW PRACTICE 10,300 6,800 109,100 126,200 22,200 148,400
OAG & CO SOLICITORS 9,000 - 115,500 124,500 21,900 146,300
MCWHINNEY RICHARDS SOLICITORS 33,800 23,100 65,500 122,400 21,600 144,100
DUFFY TOSHNER & CO SOLICITORS 21,700 12,300 88,400 122,400 21,500 144,000
ROY MILLER & CO SOLICITORS 34,400 6,300 80,900 121,600 21,300 142,800
CAMPBELL BOATH SOLICITORS 37,200 5,800 77,600 120,600 21,200 141,800
W & A S BRUCE SOLICITORS 53,600 36,300 29,800 119,700 21,300 141,000
MCKENZIES SOLICITORS 27,700 27,400 64,400 119,500 21,000 140,400
IAN SCOTT SOLICITORS 8,500 - 111,100 119,600 20,900 140,400
WILLIAM MCCLUSKEY SOLICITORS 9,800 - 108,800 118,600 20,800 139,400
FOGGO MACINNES 7,100 - 110,900 118,000 20,700 138,700
J MYLES & CO 20,100 38,900 58,100 117,100 20,600 137,700
JACK BROWN & COMPANY SOLICITORS 9,900 4,100 102,800 116,800 20,500 137,300
ANDREW T GILBERTSON SOLICITORS 11,800 - 104,700 116,500 20,400 136,900
ROLLO DAVIDSON MCFARLANE SOLICITORS 36,800 26,300 52,600 115,700 20,600 136,300
ALEX MUIR SOLICITOR 15,500 - 98,000 113,500 19,900 133,300
MOORE & PARTNERS LLP SOLICITORS 38,600 46,900 27,500 113,000 20,100 133,200
IAIN SMITH & PARTNERS W S SOLICITORS 34,600 27,700 50,800 113,100 20,000 133,100
BRIAN G GALLEN SOLICITORS 19,300 - 93,800 113,100 19,800 132,800
LAMBERT & CO SOLICITORS 53,100 29,100 30,300 112,500 19,900 132,400
THE ROSS PARTNERSHIP SOLICITORS 7,300 - 105,000 112,300 19,700 131,900
ANDERSONS SOLICITORS 28,800 7,800 75,600 112,200 19,700 131,900
HERALD & CO SOLICITORS 38,300 49,700 23,600 111,600 19,700 131,300
A J LINDEN & CO SOLICITORS 17,400 - 93,600 111,000 19,400 130,500
EUAN ROBERTSON SOLICITORS 12,200 1,800 96,500 110,500 19,300 129,800
KENNEDY & CO. SOLICITORS 42,400 9,500 57,300 109,200 19,200 128,400
GAIR & GIBSON SOLICITORS 30,200 23,500 54,500 108,200 19,200 127,300
MACPHEE & PARTNERS SOLICITORS 18,000 13,100 77,000 108,100 19,000 127,100
ROSS & CONNEL SOLICITORS 55,700 38,200 13,200 107,100 19,300 126,400
HINGSTONS 5,100 - 102,200 107,300 18,800 126,100
GRIGOR & YOUNG SOLICITORS 22,900 44,600 39,500 107,000 18,900 126,000
COWAN & CO SOLICITORS 30,000 65,800 11,200 107,000 18,800 125,800
STEWART & WATSON SOLICITORS 34,500 38,400 33,900 106,800 19,000 125,800
GRAEME RUNCIE & CO SOLICITORS 12,300 - 94,600 106,900 18,700 125,700
FLEETWOOD & ROBB SOLICITORS 14,000 38,600 53,700 106,300 18,700 124,900
CLARK FERGUSON SOLICITORS 36,000 14,300 55,700 106,000 18,700 124,700
DERICK WILLIAMSON & CO SOLICITORS 6,800 - 98,900 105,700 18,500 124,200
MCFADYEN & SEMPLE SOLICITORS 28,200 23,900 53,400 105,500 18,600 124,000
JOHN MCGOVERN & CO SOLICITORS 25,200 2,500 77,500 105,200 18,400 123,700
AITKENS SOLICITORS 46,900 57,000 200 104,100 18,500 122,700
BARTON & HENDRY SOLICITORS 33,100 33,300 35,400 101,800 18,100 119,900
HARLEY & CO SOLICITORS 13,900 - 87,800 101,700 17,800 119,500
ALLAN BLACK & MCCASKIE SOLICITORS 16,600 15,900 68,500 101,000 17,900 118,800
MCARTHUR STANTON SOLICITORS 17,500 9,300 73,600 100,400 17,700 118,100
MORTON FRASER SOLICITORS 23,800 76,100 - 99,900 17,600 117,600
MCKAY & NORWELL SOLICITORS 48,200 50,400 1,100 99,700 17,700 117,400
PETTICREW & CO 45,200 26,600 27,900 99,700 17,500 117,200
ALLARDICE, CREEGAN & SUTHERLAND SOLICITORS 32,000 7,700 59,800 99,500 17,500 116,900
WILSON DEFENCE 13,800 - 85,300 99,100 17,400 116,500
W W & J MCCLURE SOLICITORS 34,000 36,800 28,100 98,900 17,500 116,400
COCKBURNS SOLICITORS 13,200 23,500 62,100 98,800 17,600 116,400
DAVID BROOKENS & COMPANY SOLICITORS 7,700 - 91,000 98,700 17,300 116,000
MOWAT HALL DICK SOLICITORS 43,100 55,300 - 98,400 17,400 115,800
HBM SAYERS 8,700 88,800 500 98,000 17,200 115,100
INNES & MACKAY SOLICITORS 28,900 66,100 2,500 97,500 17,300 114,800
MACKINLAY & SUTTIE SOLICITORS 70,000 5,600 21,500 97,100 17,200 114,300
MAXWELL MACLAURIN SOLICITORS 19,100 65,900 12,000 97,000 17,100 114,000
KEVIN HUGHES & CO SOLICITORS 9,600 4,500 82,900 97,000 17,000 113,900
GILROY & CO 9,000 - 87,000 96,000 16,800 112,800
MACKINTOSH & WYLIE SOLICITORS 34,300 40,600 20,700 95,600 16,900 112,500
LINDA GEORGE FAMILY LAW 26,700 53,700 15,100 95,500 16,900 112,300
LINDSAYS SOLICITORS 10,800 84,200 - 95,000 16,800 111,800
PETER J WOOLFSON & CO SOLICITORS 62,600 12,600 18,800 94,000 16,500 110,500
BRUCE MACDONALD & CO SOLICITORS 20,800 10,400 62,400 93,600 16,500 110,000
MALCOLM JACK & MATHESON SOLICITORS 48,200 18,800 25,600 92,600 16,600 109,200
FREELANDS SOLICITORS 18,500 56,800 17,200 92,500 16,300 108,800
LYNN HERBERT SOLICITOR 30,800 34,700 26,500 92,000 16,400 108,400
PLENDERLEATH RUNCIE SOLICITORS 6,100 2,000 83,000 91,100 15,900 107,000
BEVERIDGE & KELLAS SOLICITORS 31,400 59,100 - 90,500 16,000 106,600
