Scottish Legal Aid Board Homepage  Scottish Legal Aid Board Online
 About us  Getting legal help  Legal profession  Advice sector  News  Publications  Help  Staff  Search
 
Annual report Annual review
         

 

Payments made to solicitor firms in 2005-2006

 

Firm Name

Advice and assistance fees (exc VAT)

Civil fees (exc VAT)

Criminal and childrens fees (exc VAT)

Total fees exc VAT

VAT on Fees

Total Fees Inc VAT

A & J C ALLAN & CO SOLICITORS 700 3,600 0 4,300 800 5,100
A & R ROBERTSON & BLACK SOLICITORS 5,000 700 0 5,800 1,100 6,800
A & W M URQUHART SOLICITORS 1,100 6,900 0 8,000 1,400 9,400
A B & A MATTHEWS SOLICITORS 9,800 6,800 5,300 21,900 3,900 25,800
A C MILLER & MACKAY SOLICITORS 149,700 44,800 249,000 443,400 78,200 521,600
A C MORRISON & RICHARDS SOLICITORS 600 600 0 1,200 200 1,400
A C O'NEILL & CO 26,900 71,800 3,000 101,700 18,000 119,800
A C WHITE SOLICITORS 75,200 60,400 57,900 193,500 34,400 227,900
A F & C D SMITH SOLICITORS 2,500 0 30,900 33,400 5,900 39,200
A J LINDEN & CO SOLICITORS 14,300 0 95,200 109,600 19,200 128,800
A J MORRISON & COMPANY 1,400 0 16,200 17,500 3,100 20,600
ABERDEIN CONSIDINE & CO SOLICITORS 33,500 14,700 240,800 289,100 50,600 339,700
ADAIR & BRYDEN SOLICITORS 32,100 4,300 58,700 95,200 16,800 111,900
ADAIRS SOLICITORS 43,800 18,700 171,500 234,100 41,100 275,100
ADAM BEVAN & CO SOLICITORS 5,300 0 58,000 63,300 11,100 74,400
ADAM COCHRAN SOLICITORS 4,800 26,100 0 30,900 5,500 36,400
ADAMS WHYTE SOLICITORS 108,400 0 879,900 988,200 173,300 1,161,500
ADRIAN STALKER & CO SOLICITORS 73,600 13,400 0 87,000 15,900 102,800
AIKMAN RUSSEL & DUNLOP SOLICITORS 2,000 3,300 0 5,400 1,000 6,300
AITKEN NAIRN SOLICITORS 14,300 26,600 0 40,900 7,400 48,400
AITKENS SOLICITORS 11,400 9,300 0 20,700 3,700 24,400
AL GORDON SOLICITOR 20,500 14,400 4,700 39,600 6,800 46,400
ALAN K SMITH SOLICITORS 300 6,200 500 7,000 1,200 8,300
ALASTAIR C MACMILLAN SOLICITORS -400 11,200 20,700 31,500 5,500 37,000
ALASTAIR HART & CO SOLICITORS 1,000 1,800 0 2,800 500 3,300
ALDER HOGG & CO SOLICITORS 2,100 9,300 0 11,400 2,000 13,500
ALEX BROWN & CO SOLICITORS 1,800 0 189,800 191,600 33,500 225,100
ALEX LAFFERTY & CO SOLICITORS 9,600 0 108,600 118,100 20,700 138,800
ALEX MCALLISTER & MCKECHNIE SOLICITORS 13,100 1,000 0 14,100 2,500 16,600
ALEX MITCHELL & SONS SOLICITORS 15,300 13,500 34,600 63,400 11,300 74,700
ALEX MUIR SOLICITOR 15,300 0 121,500 136,800 24,000 160,800
ALEXANDER GEORGE & CO SOLICITORS 5,500 8,500 0 14,000 2,500 16,400
ALEXANDER MCBURNEY SOLICITOR 17,900 1,100 0 19,100 0 19,100
ALLAN BLACK & MCCASKIE SOLICITORS 12,700 10,700 48,000 71,300 12,600 83,900
ALLAN GRANT SOLICITORS 22,500 12,300 0 34,700 6,200 41,000
ALLAN KERR SOLICITORS 49,300 0 348,200 397,500 69,600 467,000
ALLAN MCDOUGALL SOLICITORS 31,100 63,500 700 95,400 17,000 112,400
ALLANS SOLICITORS 5,800 0 58,000 63,900 11,200 75,000
ALLARDICE, CREEGAN & SUTHERLAND SOLICITORS 26,900 7,000 100,700 134,500 23,600 158,100
ALLCOURT SOLICITORS 120,700 77,500 130,100 328,300 58,100 386,400
ALLEN & SHAW SOLICITORS 7,300 0 0 7,300 1,300 8,600
ANDERSON BAIN & CO SOLICITORS 800 1,100 0 1,900 300 2,200
ANDERSON BANKS SOLICITORS 400 1,400 5,000 6,800 1,200 8,000
ANDERSON FYFE SOLCITORS 200 1,500 0 1,700 300 2,000
ANDERSON GOODLAD SOLICITORS 600 800 0 1,400 200 1,700
ANDERSON JONES SOLICITORS 15,800 0 111,900 127,700 22,400 150,000
ANDERSON MACARTHUR & CO SOLICITORS 2,400 8,200 8,200 18,700 3,300 22,000
ANDERSON SHAW & GILBERT SOLICITORS 8,900 29,200 6,800 44,900 8,000 52,800
ANDERSON STRATHERN SOLICITORS 27,000 180,300 300 207,600 36,500 244,100
ANDERSONS SOLICITORS 44,300 400 48,200 92,900 16,300 109,100
ANDREW BROPHY 0 0 5,800 5,800 1,000 6,800
ANDREW HADDON & CROWE SOLICITORS 12,600 31,000 34,500 78,100 13,700 91,800
ANDREW T GILBERTSON SOLICITORS 13,700 0 130,500 144,200 25,200 169,400
ANGUS MCLENNAN & CO 68,500 16,100 96,400 181,000 31,900 212,900
ANIKA JETHWA SOLICITORS 59,400 0 198,200 257,600 45,200 302,800
ANN OGG SOLICITOR ADVOCATE 0 0 37,900 37,900 0 37,900
ANTHONY MAHON & CO SOLICITORS 58,500 5,300 106,800 170,600 30,000 200,600
ANTHONY QUINN SOLICITOR ADVOCATE 0 0 32,500 32,500 0 32,500
ANTONS SOLICITORS 3,100 5,400 8,500 17,000 3,000 20,000
ARCHIBALD SHARP & SON SOLICITORS 12,100 14,700 3,300 30,200 5,400 35,500
AUSTIN KELLY & CO SOLICITORS 51,800 13,400 9,500 74,700 13,500 88,200
AUSTIN LAFFERTY SOLICITORS 13,800 49,700 21,700 85,100 15,000 100,100
AUSTINS SOLICITORS 600 0 2,600 3,100 500 3,700
B J LANIGAN & CO SOLICITORS 29,200 2,900 122,700 154,800 27,200 182,000
BAILLIE SPOWART SOLICITORS 18,300 12,000 78,200 108,500 19,100 127,600
BAIRD & CO SOLICITORS 45,900 55,100 67,900 168,900 29,900 198,800
BALFOUR & MANSON SOLICITORS 83,800 322,800 200 406,800 71,500 478,300
BALFOUR BUDGE 6,600 18,000 0 24,600 4,300 29,000
BALL MCLEAN & CO SOLICITORS 4,200 0 11,200 15,400 2,700 18,100
BALLANTYNE & COPLAND SOLICITORS 8,400 12,000 5,200 25,500 4,500 30,000
BANKS & CO 200 0 16,800 17,000 3,000 20,000
BANKS DEVLIN & CO SOLICITORS 10,600 17,200 35,900 63,700 11,200 74,900
BANNATYNE KIRKWOOD FRANCE & CO SOLICITORS 17,900 7,300 6,600 31,800 5,600 37,400
BANSKI & CO INC W J C REED & SONS 900 0 0 900 100 1,000
BARCLAY & CO 17,200 8,900 24,800 50,800 9,000 59,800
BARNETTS SOLICITORS 33,600 33,100 41,400 108,100 19,200 127,300
BARROWMAN & PARTNERS SOLICITORS 13,800 6,400 0 20,200 3,700 23,900
BARTON & HENDRY SOLICITORS 30,000 28,900 22,100 80,900 14,600 95,500
BAXTER & CO SOLICITORS 2,600 3,700 0 6,400 1,200 7,500
BCKM SOLICITORS 38,200 31,100 325,400 394,800 69,100 463,900
BEATSON & CO SOLICITORS 6,500 900 56,800 64,300 11,300 75,500
BEAUMONT & CO SOLICITORS 49,200 0 431,500 480,700 84,300 565,000
BEAUMONT & CO SOLICITORS 10,100 23,100 11,100 44,300 7,800 52,100
BELL & CO SOLICITORS 13,100 12,700 43,700 69,500 12,200 81,800
BELL & CRAIG SOLICITORS 0 2,500 0 2,500 400 2,900
BELL & SCOTT SOLICITORS 3,200 2,600 0 5,700 1,000 6,800
BELL RUSSELL & CO SOLICITORS 15,200 18,400 103,500 137,100 24,100 161,100
BELL SOLICITORS 26,400 0 130,900 157,300 27,600 184,900
BELMONTE & CO 80,900 0 515,400 596,300 104,600 700,900
BELTON PERVEZ 46,600 11,800 208,000 266,300 46,800 313,200
BELTRAMI & CO SOLICITORS 22,100 0 420,700 442,800 77,500 520,400
BELTRAMI ANWAR SOLICITORS 18,000 0 450,700 468,700 82,100 550,800
BENNETTS SOLICITORS 1,600 500 0 2,100 400 2,500
BENZIES & CO 300 0 2,400 2,600 0 2,600
BERLOW & COMPANY 4,400 0 112,000 116,400 16,700 133,100
BERRY & CO SOLICITORS LTD 7,700 0 141,300 149,000 26,000 175,000
BERRY SCULLION SOLICITORS 100 0 5,300 5,400 900 6,400
BEVERIDGE & KELLAS SOLICITORS 57,500 102,700 0 160,200 28,400 188,600
BEVERIDGE HERD & SANDILANDS SOLICITORS 24,500 12,000 23,200 59,700 10,500 70,300
BIGGART BAILLIE SOLICITORS 0 28,900 0 28,900 5,100 34,000
BILKUS & BOYLE SOLICITORS 48,300 63,500 139,900 251,700 44,200 295,900
BISHOPS 600 2,700 400 3,700 600 4,300
BLACK & GUILD SOLICITORS 9,900 4,200 64,400 78,500 13,800 92,300
BLACK HAY SOLICITORS 12,800 31,800 13,900 58,400 10,400 68,800
BLACKADDER & MCMONAGLE SOLICITORS 16,900 17,200 0 34,000 6,200 40,200
BLACKADDERS SOLICITORS 48,600 58,600 29,800 137,000 24,200 161,300
BLACKLOCKS SOLICITORS 51,900 67,100 59,800 178,800 31,500 210,300
BLACKWOOD & SMITH SOLICITORS 800 3,100 500 4,400 800 5,200
BLAIR & BRYDEN SOLICITORS 139,700 161,500 246,800 548,000 96,600 644,600
BMK WILSON 13,300 27,900 0 41,300 7,300 48,600
BONAR MACKENZIE SOLICITORS 7,100 26,600 500 34,100 6,000 40,100
BONNAR & CO SOLICITORS 49,400 240,500 0 290,000 51,200 341,100
BOWMAN SOLICITORS 24,300 17,000 0 41,400 7,500 48,800
BOYD & CO SOLICITORS 400 3,300 4,700 8,400 1,500 9,900
BOYD & NAPIER SOLICITORS 200 0 0 200 0 200
BOYLE SHAUGHNESSY SOLICITORS 0 11,700 0 11,700 2,000 13,700
BOYLE'S & CO SOLICITORS 159,200 67,500 227,400 454,100 80,600 534,700
BRADLEY CAMPBELL & CO. SOLICITORS 5,400 38,000 24,600 68,000 12,000 79,900
BRADY LEGAL 5,800 12,200 0 17,900 3,200 21,100
BRAIDWOODS SOLICITORS 1,900 8,700 15,300 25,900 4,500 30,500
BRAZENALL AND ORR SOLICITORS 56,400 24,300 284,400 365,100 64,000 429,000
BREADY & CO SOLICITORS 6,800 0 55,800 62,600 11,000 73,600
BRECHIN TINDAL OATTS SOLICITORS 0 26,600 0 26,600 4,700 31,200
BRIAN D SELBY & CO SOLICITORS 10,600 0 48,900 59,500 10,400 69,900
BRIAN G GALLEN SOLICITORS 22,700 0 144,700 167,500 29,300 196,800
BRODIES SOLICITORS 3,900 193,000 0 196,800 34,500 231,300
BROOKE & BROWN SOLICITORS 2,700 3,800 0 6,500 1,200 7,700
BROPHY & CO SOLICITORS 11,700 34,100 0 45,800 8,200 54,000
BROWN & CO SOLICITORS 296,000 88,700 4,100 388,800 69,100 457,900
BROWN & MCRAE SOLICITORS 4,700 13,700 3,900 22,300 3,900 26,200
BROWNS SOLICITORS 46,000 51,200 199,400 296,600 52,000 348,600
BRUCE & CO SOLICITORS 268,100 25,800 357,600 651,500 114,600 766,100
BRUCE MACDONALD & CO SOLICITORS 15,500 25,000 42,700 83,200 14,600 97,800
BRUCE MCCORMACK 90,000 0 555,500 645,500 113,100 758,700
BRUCE SHORT & CO SOLICITORS 399,400 25,600 900,700 1,325,700 233,100 1,558,700
BRUNTON MILLER SOLICITORS 18,800 20,700 7,000 46,500 8,200 54,700
BRYAN KEENAN & CO SOLICITORS 65,900 27,900 159,500 253,400 44,700 298,000
BUCHANAN BURTON SOLICITORS 11,900 13,300 12,200 37,400 6,600 44,000
BUCHANAN CAMPBELL SOLICITORS 0 300 0 300 0 300
BUCHANAN DICKSON FRAME SOLICITORS 7,000 10,600 8,000 25,600 4,600 30,100
BURN & MCGREGOR 19,300 0 229,600 248,900 43,600 292,500
BURNETT & REID SOLICITORS 3,800 7,600 200 11,600 2,100 13,700
BURNSIDE KEMP FRASER ADVOCATES 5,400 2,200 0 7,600 1,400 9,000
C & D MACTAGGART SOLICITORS 17,400 8,100 51,000 76,600 13,500 90,100
C & N DEFENCE 49,400 0 262,600 312,000 54,700 366,700
C A PETRIE & CO SOLICITORS C/O MORGANS 1,800 1,000 0 2,800 500 3,400
C F BOYLE & CO SOLICITORS 8,000 0 55,400 63,400 11,100 74,500
C HOUSTON & CO SOLICITORS 2,500 1,200 0 3,700 700 4,400
CAESAR & HOWIE SOLICITORS 291,900 173,300 78,700 543,900 97,200 641,100
CAIRD VAUGHAN SOLICITORS 134,700 8,000 474,600 617,300 108,300 725,600
CAIRNS & CO SOLICITORS 7,700 800 24,400 32,900 5,800 38,700
CAIRNS BROWN SOLICITORS 169,500 101,200 539,100 809,700 142,100 951,800
CALDERS SOLICITORS 5,300 1,300 0 6,600 1,200 7,900
CALLAN & CO SOLICITORS 2,000 0 9,200 11,200 2,000 13,100
CALUM WEIR SOLICITORS 22,800 0 117,000 139,700 24,500 164,200
CAMERON MACAULAY SOLICITORS 2,500 3,000 0 5,500 1,000 6,500
CAMERON PINKERTON & CO SOLICITORS 5,400 4,800 0 10,200 1,900 12,100
CAMERONS SOLICITORS 2,200 0 0 2,200 400 2,600
CAMPBELL & CO SOLICITORS 0 0 2,500 2,500 400 3,000
CAMPBELL BOATH SOLICITORS 30,500 23,700 71,900 126,100 22,100 148,200
CAMPBELL CONNON 900 1,900 300 3,100 500 3,600
CAMPBELL RIDDELL BREEZE PATERSON SOLS. 4,700 6,400 0 11,100 2,000 13,100
CAMPBELL SIEVEWRIGHT & CO SOLICITORS 8,400 16,300 8,100 32,900 5,800 38,700
CAMPBELL SMITH SOLICITORS 16,300 31,600 0 47,900 8,500 56,400
CANNONS SOLICITORS 100 1,300 0 1,400 200 1,700
CAROL A GARVIE SOLICITOR 17,000 19,300 9,000 45,300 8,000 53,300
CARR & CO SOLICITORS 86,500 43,900 293,600 424,100 74,400 498,500
CARR BERMAN CRICHTON SOLICITORS 8,800 11,900 0 20,600 3,600 24,300
CARRICK ROBB SOLICITORS 5,600 8,400 0 14,000 2,500 16,400
CARRUTHERS CURDIE STURROCK &CO SOLICITORS 0 5,300 0 5,300 900 6,200
CARRUTHERS GEMMILL SOLICITORS 300 900 0 1,100 200 1,300
CARTYS 229,000 118,400 328,200 675,600 119,300 794,900
CASSELS SOLICITORS 6,600 4,800 50,600 62,000 10,900 72,800
CASTLE LAW 33,200 0 208,000 241,100 42,300 283,500
CASTLEMILK LAW & MONEY ADVICE CENTRE 105,800 11,400 0 117,300 17,600 134,900
CAVERS & CO SOLICITORS 4,200 600 6,400 11,200 2,000 13,100
CENTRAL CRIMINAL LAWYERS SOLICITORS 80,300 0 450,800 531,000 93,300 624,400
CHARLES & R B ANDERSON SOLICITORS 1,700 700 0 2,400 400 2,800
CHARLES FERGUSON & CO SOLICITORS 26,500 0 180,400 206,900 36,200 243,200
CHARLES WOOD & SON SOLICITORS 12,700 17,700 13,100 43,400 7,700 51,100
CLAIRMONTS SOLICITORS 100 0 0 100 0 100
CLARE RYAN SOLICITOR 2,300 0 40,700 43,000 0 43,000
CLARK & ROSS SOLICITORS 300 300 0 500 100 600
CLARK & WALLACE SOLICITORS 0 3,600 0 3,600 600 4,200
CLARK FERGUSON SOLICITORS 29,300 5,500 61,900 96,600 17,000 113,600
COCHRAN DICKIE & MACKENZIE SOLICITORS 13,500 15,800 0 29,300 5,200 34,500
COCKBURN & CO SOLICITORS 0 1,100 0 1,100 200 1,300
COCKBURN MCGRANE SOLICITORS 8,500 18,000 400 26,900 4,800 31,700
COCKBURNS SOLICITORS 9,400 1,900 51,600 62,900 11,200 74,000
COMRIE POLLOCK LAW PARTNERSHIP SOLICITORS 24,800 57,000 3,400 85,200 15,100 100,300
CONDIES SOLICITORS 8,300 17,700 48,400 74,400 13,000 87,500
CONNELL & CONNELL SOLICITORS 8,800 36,200 0 45,000 7,900 52,900
CONROY MCINNES SOLICITORS 17,100 8,300 10,200 35,600 6,300 41,900
COOK STEVENSON & CO SOLICITORS 51,100 40,000 44,300 135,400 23,900 159,300
COPELAND & CO SOLICITORS 1,300 800 9,900 12,000 2,100 14,100
CORRIES SOLICITORS 2,000 0 0 2,000 400 2,400
CORRIGALL BLACK SOLICITORS 18,900 25,000 37,800 81,700 14,400 96,100
COWAN & CO SOLICITORS 26,800 40,500 10,500 77,900 13,800 91,700
COWIE & CO 6,300 1,900 1,900 10,100 1,800 11,800
CRAIG WOOD SOLICITORS 40,600 0 598,500 639,200 111,900 751,100
CRAWFORD MASON & CO LTD SOLICITORS 31,900 3,600 246,800 282,300 49,400 331,700
CRIGGIES SOLICITORS 92,900 18,000 273,000 383,900 67,400 451,300
CROZIERS SOLICITORS 52,300 26,200 219,000 297,500 52,200 349,700
CULLEY & MCALPINE 40,800 14,700 138,000 193,500 34,100 227,600
CURRIE GILMOUR & CO SOLICITORS 0 3,400 0 3,400 600 4,000
D & J DUNLOP SOLICITORS 18,700 500 24,900 44,100 7,800 52,000
D A MILLIGAN & CO SOLICITORS 2,100 0 18,000 20,100 3,500 23,600
D H MACNEILL & CO SOLICITORS 300 0 42,800 43,100 0 43,100
D M MACKINNON WS SOLICITORS 1,500 8,700 20,800 30,900 5,400 36,300
D P B KANE & CO SOLICITORS 8,600 0 29,500 38,100 6,700 44,800
D W SHAW SOLICITORS 24,400 34,900 22,900 82,200 14,500 96,700
D.N.L.C. 112,200 100 0 112,400 0 112,400
DALLAS MCMILLAN SOLICITORS 200 0 0 200 0 200
DALLING SOLICITORS 75,400 12,800 419,800 508,100 89,100 597,200
D'AMBROSIO SSC SOLICITORS 3,600 3,300 0 6,800 0 6,800
DAVID BROOKENS & COMPANY SOLICITORS 9,500 0 74,900 84,300 14,800 99,100
DAVID C CLAPHAM SOLICITOR 0 4,200 500 4,700 800 5,500
DAVID JOHNSON & CO SOLICITORS 800 4,000 0 4,800 800 5,600
DAVID KINLOCH & CO SOLICITORS 37,200 300 280,500 317,900 55,700 373,600
DAVIDSON & SHIRLEY SOLICITORS 5,900 1,600 52,600 60,000 10,600 70,600
DAVIES WOOD SUMMERS SOLICITORS 0 0 3,500 3,500 600 4,100
DEAN THOMSON & CO SOLICITORS 18,200 36,700 9,200 64,100 11,400 75,500
DENIS C LONEY SOLICITOR 2,700 2,700 0 5,400 1,000 6,400
DEREK PETTIGREW SOLICITORS 900 0 11,200 12,100 0 12,100
DERICK WILLIAMSON & CO SOLICITORS 7,200 0 80,300 87,500 15,300 102,800
DERRICK TRAINER SOLICITORS 1,400 1,000 4,000 6,300 1,100 7,500
DEWAR SPENCE SOLICITORS 46,900 14,100 207,400 268,400 47,100 315,500
DIGBY BROWN & CO SOLICITORS 18,900 116,200 0 135,100 23,700 158,800
DILIP DEB SOLICITOR 49,100 1,300 83,200 133,600 23,400 157,000
DOMINIC SELLAR & CO 3,300 0 16,900 20,200 600 20,800
DONALD & BUDGE SOLICITORS 600 0 0 600 100 700
DONALDSON & CO SOLICITORS 100 0 0 100 0 100
DONALDSON & HENDERSON SOLICITORS 200 0 0 200 0 300
DOONAN MCCAIG & CO SOLICITORS 25,500 0 340,200 365,700 64,000 429,700
DOUGHTYS SOLICITORS 0 700 0 700 100 800
DOUGLAS BARR & CO SOLICITORS 37,900 21,000 104,500 163,400 28,700 192,100
DOUGLAS GILMOUR & SON SOLICITORS 1,900 3,800 5,000 10,700 1,900 12,600
DOUGLAS PETERS & CO SOLICITORS 29,400 14,300 2,100 45,900 8,200 54,100
DOUGLAS THOMSON SOLICITORS 0 0 400 400 100 400
DOUGLAS WRIGHT SOLICITOR 49,300 9,000 162,900 221,200 38,800 260,000
DOWLE SMITH & RUTHERFORD SOLICITORS 100 2,400 1,800 4,300 700 5,000
DOYLE & CO SOLICITORS 18,700 17,600 36,400 72,700 13,000 85,700
DREVER & HEDDLE SOLICITORS 0 200 0 200 0 300
DREW-PAUL & MURRAY SOLICITORS 400 600 0 1,000 200 1,200
DRUMCHAPEL LAW & MONEY ADVICE CENTRE 61,900 800 0 62,700 0 62,700
DRUMMOND MILLER SOLICITORS 513,600 496,100 28,300 1,037,900 184,100 1,222,100
DUFFY TOSHNER & CO SOLICITORS 26,900 15,700 61,300 104,000 18,300 122,300
DUNCAN & WALLACE SOLICITORS 2,500 6,100 200 8,800 1,600 10,300
DUNIPACE BROWN SOLICITORS 23,500 0 269,400 292,900 51,300 344,200
DUNLOP & CO SOLICITORS 0 0 5,100 5,100 0 5,100
DUNLOP ALLEN & CO SOLICITORS 20,200 4,800 117,700 142,600 25,000 167,600
DUTHIE WARD SOLICITORS 3,100 7,300 0 10,400 1,900 12,300
DYKES GLASS & CO SOLICITORS 20,200 9,900 48,200 78,300 13,800 92,100
E THORNTON & CO SOLICITORS 24,500 2,700 37,400 64,700 11,400 76,100
EAST END COMMUNITY LAW CENTRE 276,800 22,300 12,700 311,800 55,600 367,400
EDINBURGH LAW 50,000 60,000 8,100 118,100 21,000 139,100
EILEEN DOMMER & CO SOLICITORS 4,600 12,900 2,500 20,000 3,500 23,600
EILEEN M J PATERSON SOLICITOR 1,500 0 61,500 63,000 3,500 66,500
ELAINE BRUNGER & CO 4,200 0 52,100 56,300 9,900 66,200
ELIZABETH CRAIGMYLE T/A DISABILITY LEGAL SERVICES SOLICITORS 100 0 0 100 0 200
ELIZABETH WELSH FAMILY LAW PRACTICE 27,600 58,700 1,400 87,800 15,600 103,400
ELLIOT & CO SOLICITORS 34,500 20,900 67,600 123,000 21,700 144,700
ERSKINE MACASKILL & CO SOLICITORS 33,500 57,300 42,000 132,800 23,400 156,200
ESSLEMONT CAMERON GAULD 2,200 1,000 0 3,200 600 3,800
ETHNIC MINORITIES LAW CENTRE SOLICITOR 79,500 2,700 0 82,200 0 82,200
EUAN ROBERTSON SOLICITORS 7,700 -1,800 107,500 113,400 19,800 133,300
EWAN HARRIS & CO SOLICITORS 8,700 4,100 4,000 16,800 3,000 19,900
F T & D C WALLACE SOLICITORS 15,200 29,700 9,000 54,000 9,600 63,500
FAGANS SOLICITORS 10,100 12,600 38,400 61,000 10,700 71,700
FAIRBAIRNS SOLICITORS 31,900 0 156,500 188,300 33,000 221,300
FERGUSON & CO 44,400 21,000 132,100 197,600 34,800 232,400
FERGUSON & WILL SOLICITORS 2,700 2,900 0 5,600 1,000 6,600
FERGUSON & WILSON SOLICITORS 20,800 0 347,600 368,300 64,500 432,800
FERGUSON DEWAR SOLICITORS 2,400 0 0 2,400 400 2,800
FERGUSON MACSWEEN & STEWART SOLICITORS 200 3,200 0 3,500 600 4,100
FIELDING MCLEAN & CO SOLICITORS 300 0 0 300 100 400
FINLAY MACRAE SOLICITORS 75,400 74,700 124,200 274,400 48,400 322,800
FINLAYSON WISE SOLICITORS 74,700 29,100 166,000 269,800 47,400 317,300
FINLAYSONS SOLICITORS 56,600 18,600 47,800 123,000 21,700 144,700
FIONA CHRISTIE SOLICITOR 100 0 24,400 24,500 4,300 28,800
FITZPATRICK & CO SOLICITORS 33,200 24,400 257,100 314,700 55,100 369,800
FLEETWOOD & ROBB SOLICITORS 17,600 24,200 14,000 55,700 9,800 65,500
FLEMING & REID SOLICITORS & NOTARIES 92,100 13,300 473,800 579,100 101,500 680,600
FLYNN & CO SOLICITORS 81,800 5,200 129,400 216,400 37,900 254,400
FLYNN RUSSO & CO 31,000 1,000 39,900 71,900 4,600 76,500
FOGGO MACINNES 9,800 0 100,100 109,900 19,300 129,200
FORBES & CO SOLICITORS 36,600 0 166,200 202,800 35,600 238,400
FORDS SOLICITORS 1,600 0 0 1,600 300 1,900
FORREST CAMPBELL & ANDERSON SOLICITORS 2,300 7,700 10,700 20,700 3,600 24,300
FRANCHI FINNIESTON SOLICITORS 32,500 10,900 457,700 501,000 87,600 588,600
FRANK IRVINE SOLICITORS 306,700 50,100 1,600 358,400 62,700 421,200
FRASER SHEPHERD 28,000 40,400 2,100 70,500 12,500 83,100
FRAZER COOGANS SOLICITORS 9,900 45,200 17,800 73,000 12,800 85,800
FREDERICK & CO SOLICITORS 1,200 4,600 1,400 7,100 1,200 8,300
FREELANDS SOLICITORS 13,300 62,300 21,200 96,800 17,000 113,800
FRIELS SOLICITORS 16,100 36,600 6,800 59,500 10,500 70,000
FYFE & MURRAY SOLICITORS 14,700 8,400 6,700 29,800 5,300 35,200
FYFE IRELAND SOLICITORS 0 800 0 800 100 1,000
G KEENAN & CO SOLICITORS 54,800 11,100 203,700 269,600 47,300 316,800
G SWEENEY SOLICITORS LTD 11,200 0 130,800 142,100 24,900 167,000
G TIERNEY & CO SOLICITORS 18,800 0 127,500 146,300 25,600 171,900
G W T MURPHY & CO SOLICITORS 1,200 5,300 17,700 24,200 4,200 28,400
GAIL GOODFELLOW & CO SOLICITORS 22,800 0 221,500 244,200 42,900 287,100
GAIR & GIBSON SOLICITORS 21,800 38,000 72,000 131,700 23,200 154,900
GALLACHER & CO SOLICITORS 43,000 13,200 198,500 254,800 44,900 299,600
GALLAGHER SOLICITORS 7,900 0 4,600 12,500 2,200 14,700
GALLEN & CO SOLICITORS 159,300 76,400 553,700 789,400 138,700 928,100
GALLETLY & CO SOLICITORS 28,300 0 186,700 215,000 37,700 252,700
GARDEN HAIG SOLICITORS 600 3,600 0 4,200 700 4,900
GARDEN STIRLING & BURNET SOLICITORS 96,900 86,700 116,100 299,800 53,000 352,700
GARDINER & NOBLE SOLICITORS 400 0 1,100 1,500 300 1,700
GAVIN BAIN & CO SOLICITORS 300 0 15,100 15,400 2,700 18,100
GEDDES & CO COURT LAWYERS 29,700 2,400 42,800 74,900 13,200 88,000
GEO & JAS OLIVER SOLICITORS 200 2,500 0 2,800 500 3,200
GEORGE MATHERS & CO SOLICITORS 284,800 75,800 688,400 1,049,000 184,800 1,233,700
GEORGESONS 900 1,100 0 2,000 400 2,400
GERARD MCGUIRE & CO SOLICITORS 57,600 1,500 173,000 232,100 40,800 273,000
GHAZALA AHMED, ROBERTSON & ROSS 193,800 4,200 600 198,500 34,800 233,300
GILDEAS SOLICITORS 500 4,300 0 4,800 0 4,800
GILFEDDER & MCINNES SOLICITORS 98,200 0 891,400 989,700 173,500 1,163,200
GILLESPIE GIFFORD & BROWN SOLICITORS 24,700 40,900 13,900 79,600 14,000 93,600
GILLESPIE MACANDREW SOLICITORS 100 300 300 700 100 800
GILLESPIE MACANDREW WS SOLICITORS 1,300 11,500 500 13,300 2,300 15,700
GILLIAN BAKER FAMILY LAW 24,600 20,400 0 45,000 7,900 52,900
GILMORE LEWIS SOLICITORS 14,900 30,800 2,800 48,500 8,600 57,100
GILROY & CO 12,500 0 181,800 194,400 34,000 228,400
GLASS MCDOWALL SOLICITORS 51,200 5,800 160,300 217,400 38,500 255,900
GLEESON MCCAFFERTY LAW SOLICITORS 76,400 43,100 175,500 295,000 51,900 347,000
GOLDSMITH & HUGHES SOLICITORS 14,900 13,600 600 29,100 5,300 34,400
GORDON & SMYTH SOLICITORS 500 0 179,700 180,200 31,500 211,700
GORDON FLEETWOOD 200 0 22,100 22,300 0 22,300
GORDON NICOL 24,500 1,900 100,100 126,500 22,200 148,600
GORDON RITCHIE & CO SOLICITORS 66,600 3,600 558,400 628,700 110,100 738,700
GOSTELOW & CO SOLICITORS 35,900 17,200 5,700 58,800 5,700 64,500
GOURLEY MCBAIN SOLICITORS 14,700 33,900 10,900 59,400 10,500 69,900
GRADY & CO SOLICITORS 65,000 0 495,600 560,600 98,200 658,800
GRAEME MURRAY & CO SOLICITORS 92,200 85,600 303,600 481,400 84,800 566,200
GRAEME RUNCIE & CO SOLICITORS 13,000 0 85,700 98,600 17,300 115,900
GRAHAM WALKER SOLICITORS 56,900 0 357,900 414,700 72,800 487,500
GRANT & WYLIE SOLICITORS 300 0 800 1,200 200 1,400
GRANT BROWN LINDSAY SOLICITORS 3,800 7,300 -100 11,000 2,000 13,000
