Scottish Legal Aid Board Homepage  Scottish Legal Aid Board Online
 About us  Getting legal help  Legal profession  Advice sector  News  Publications  Help  Staff  Search
 
Annual report
2006-2007 home
Annual report Media
           

Payments made to advocates in 2006-2007

Advocate name Advice and assistance fees (exc VAT) Civil fees (exc VAT) Criminal and childrens fees (exc VAT)  Total fees exc VAT  VAT on Fees Total Fees inc VAT
DONALD R FINDLAY QC £0 £0 £305,000 £305,000 £53,400 £358,400
IAN M DUGUID QC £0 £0 £273,700 £273,700 £47,900 £321,600
EDGAR PRAIS QC £0 £0 £231,900 £231,900 £40,600 £272,500
MHAIRI R RICHARDS QC £0 £100 £229,500 £229,600 £40,200 £269,800
PAUL G MCBRIDE QC £0 £0 £202,300 £202,300 £35,400 £237,800
GORDON JACKSON QC £0 £0 £194,400 £194,400 £34,000 £228,500
DEREK A OGG QC £0 £0 £181,500 £181,500 £31,800 £213,300
LORENZO ALONZI £0 £0 £181,400 £181,400 £31,700 £213,100
RONALDO A RENUCCI £0 £0 £180,500 £180,500 £31,600 £212,100
THOMAS L ROSS £0 £600 £176,900 £177,500 £31,100 £208,600
HERBERT A KERRIGAN QC £0 £0 £167,200 £167,200 £29,300 £196,500
GEOFFREY FORBES £0 £0 £165,900 £165,900 £29,000 £194,900
SHAHID LATIF £0 £0 £164,900 £164,900 £28,900 £193,700
JOHN JOSEPH SCULLION £0 £0 £159,500 £159,500 £27,900 £187,400
ANTHONY J GRAHAM £0 £0 £152,600 £152,600 £26,700 £179,300
FRANCES C CONNOR £0 £1,100 £145,500 £146,500 £25,600 £172,200
GERALD CARROLL £0 £0 £145,500 £145,500 £25,500 £170,900
FRANCES J MCMENAMIN QC £0 £0 £141,600 £141,600 £24,800 £166,300
EDWARD G M TARGOWSKI QC £0 £17,000 £124,200 £141,200 £24,700 £165,900
SARAH M LIVINGSTONE £0 £0 £139,700 £139,700 £24,400 £164,100
NORMAN C RITCHIE £0 £0 £138,500 £138,500 £24,200 £162,700
D W A HUGHES £0 £0 £136,500 £136,500 £23,900 £160,400
IAIN SHARP £0 £99,700 £35,800 £135,500 £23,700 £159,200
DAVID M JACK £0 £34,200 £99,700 £133,900 £23,400 £157,300
JONATHAN CROWE £0 £1,200 £132,100 £133,300 £23,300 £156,600
JOSEPH A BARR £0 £0 £131,800 £131,800 £23,100 £154,900
BRENT R W LOCKIE £0 £0 £129,100 £129,100 £22,600 £151,600
CLAIRE M MITCHELL £0 £0 £128,700 £128,700 £22,500 £151,200
DAVID J MOGGACH £0 £0 £128,500 £128,500 £22,500 £151,000
R M GUINNANE £0 £17,500 £110,100 £127,600 £22,300 £149,900
J M THOMSON £0 £0 £127,000 £127,000 £22,200 £149,300
J A MCLAUGHLIN £0 £0 £126,500 £126,500 £22,100 £148,700
MARGARET SCOTT £0 £0 £126,400 £126,400 £22,100 £148,500
MARK D MOIR £0 £600 £123,800 £124,400 £21,800 £146,200
SIMON J GILBRIDE £0 £0 £122,000 £122,000 £21,400 £143,400
ANTHONY J LENEHAN £0 £0 £115,600 £115,600 £20,200 £135,800
TIMOTHY NIVEN-SMITH £0 £0 £111,300 £111,300 £19,500 £130,800
SUSAN M BURNS £0 £6,100 £103,500 £109,600 £19,200 £128,800
PAUL NELSON £0 £0 £109,300 £109,300 £19,100 £128,400
MUNGO BOVEY £0 £47,700 £60,300 £108,000 £18,900 £126,900
GAVIN J ANDERSON £0 £1,600 £104,100 £105,700 £18,500 £124,200
LORRAINE M GLANCY £0 £0 £105,700 £105,700 £18,500 £124,100
LAUREN SUTHERLAND £0 £103,400 £0 £103,400 £18,100 £121,500
ASHLEY A EDWARDS £0 £7,100 £95,400 £102,500 £17,900 £120,500
LEWIS K KENNEDY £0 £400 £100,200 £100,600 £17,600 £118,200
D S BURNS £0 £0 £98,200 £98,200 £17,200 £115,400
C.M. SHEAD £0 £0 £96,900 £96,900 £17,000 £113,800
ROBERT LIVINGSTONE £0 £7,100 £89,300 £96,500 £16,900 £113,400
G J G ALLAN £0 £0 £96,300 £96,300 £16,900 £113,200
A J LAMB £0 £0 £97,200 £97,200 £15,700 £112,900
A L BROWN £0 £0 £95,700 £95,700 £16,800 £112,500
D R MACLEOD £0 £0 £94,400 £94,400 £16,500 £110,900
B A ERROCH £0 £47,800 £43,700 £91,500 £16,000 £107,500
LOUISE ARROL £0 £0 £91,200 £91,200 £16,000 £107,100
MARK STRACHAN £0 £0 £88,800 £88,800 £15,500 £104,400
DREW MCKENZIE £0 £1,200 £87,400 £88,600 £15,500 £104,100
MATTHEW JACKSON £0 £0 £88,100 £88,100 £15,400 £103,500
MARTIN JONES £0 £0 £87,800 £87,800 £15,400 £103,200
N D MURRAY £0 £0 £87,300 £87,300 £15,300 £102,600
BILL ADAM £0 £0 £87,000 £87,000 £15,200 £102,300
ALLAN M NICOL £0 £0 £85,800 £85,800 £15,000 £100,800
G J DAVIDSON £0 £0 £84,600 £84,600 £14,800 £99,400
ROBERT B ANTHONY £0 £0 £82,700 £82,700 £14,500 £97,200
STEVEN C BORTHWICK £0 £0 £79,700 £79,700 £13,900 £93,700
SIMON G COLLINS £0 £79,500 £300 £79,800 £14,000 £93,700
STEPHEN O'ROURKE £0 £21,400 £58,000 £79,400 £13,900 £93,300
DAVID NICOLSON £0 £300 £79,100 £79,300 £13,900 £93,200
S P RONNIE £0 £0 £79,300 £79,300 £13,900 £93,200
CATHERINE DOWDALLS £0 £73,400 £5,400 £78,800 £13,800 £92,600
ALLAN MACLEOD £0 £0 £76,800 £76,800 £13,400 £90,300
RUTH ANDERSON £0 £0 £75,600 £75,600 £13,200 £88,800
V J YOUNG £0 £0 £73,900 £73,900 £12,900 £86,800
MARK L STEWART £0 £0 £73,800 £73,800 £12,900 £86,700
M M HUGHES £0 £37,600 £35,000 £72,600 £12,700 £85,300
JOHN P CAMPBELL £0 £16,500 £55,900 £72,300 £12,700 £85,000
MARGARET B BRESLIN £0 £10,500 £60,000 £70,500 £12,300 £82,800
RONALD C WATSON £0 £0 £68,100 £68,100 £11,900 £80,000
MOIRA C MACKENZIE £0 £700 £67,200 £67,800 £11,900 £79,700
JAMES MACDONALD £0 £0 £67,100 £67,100 £11,700 £78,800
JAMES GILCHRIST £0 £0 £66,300 £66,300 £11,600 £77,900
MARIA A CLARKE £0 £66,800 -£1,000 £65,800 £11,500 £77,300
SCOTT BLAIR £0 £52,600 £12,600 £65,200 £11,400 £76,600
GAIL I. GIANNI £0 £10,200 £55,000 £65,100 £11,400 £76,500
KATARIINA S RAO £0 £0 £63,500 £63,500 £11,100 £74,700
WILLIAM J FRAIN-BELL £0 £62,400 £0 £62,400 £10,900 £73,300
VICTOR J DUNN £0 £0 £60,600 £60,600 £10,600 £71,200
STEPHEN J HUGHES £0 £0 £60,300 £60,300 £10,600 £70,900
KENNETH H FORREST £0 £55,900 £3,800 £59,600 £10,400 £70,100
FREDERICK J NELSON £0 £0 £58,900 £58,900 £10,300 £69,200
J G ROBERTSON £0 £0 £57,300 £57,300 £10,000 £67,300
GEORGE C GEBBIE £0 £1,500 £54,800 £56,300 £9,900 £66,100
C P C BOAG THOMSON £0 £0 £55,100 £55,100 £9,600 £64,800
M H CLARK £0 £4,300 £50,000 £54,300 £9,500 £63,800
JAMES HUGHES £0 £0 £54,200 £54,200 £9,500 £63,700
J J MITCHELL £0 £51,900 £0 £51,900 £9,100 £61,000
DAVID R MACLEOD £0 £0 £51,800 £51,800 £9,100 £60,900
A M HAJDUCKI £0 £50,500 £0 £50,500 £8,800 £59,400
EUAN A DOW £0 £0 £50,200 £50,200 £8,800 £59,000
A J M FORSYTH £0 £2,800 £46,600 £49,400 £8,600 £58,100
A BOLLAND £0 £45,300 £3,200 £48,500 £8,500 £57,000
GILLIAN A WADE £0 £6,100 £38,000 £44,100 £7,700 £51,900
ALISON N STIRLING £0 £43,900 £200 £44,100 £7,700 £51,800
ISABEL C WALKER £0 £22,800 £21,100 £43,900 £7,700 £51,600
J CHERRY £0 £43,800 £0 £43,800 £7,700 £51,400
DESMOND P CHEYNE £0 £42,200 £1,500 £43,600 £7,600 £51,200
F GALLAGHER £0 -£100 £41,700 £41,600 £7,300 £48,900
D KELLY £0 £35,300 £5,700 £40,900 £7,200 £48,100
JANE C. FARQUHARSON £0 £0 £40,500 £40,500 £7,100 £47,600
GERARD F COLL £0 £800 £39,400 £40,200 £7,000 £47,200
ALICE TAGGART £0 £500 £38,100 £38,600 £6,800 £45,300
STUART D HOLMES £0 £800 £37,000 £37,800 £6,600 £44,400
J R A HAMILTON £0 £0 £37,600 £37,600 £6,600 £44,200
STEPHEN R GOVIER £0 £30,300 £7,000 £37,300 £6,500 £43,800
MICHAEL MEEHAN £0 £0 £37,000 £37,000 £6,500 £43,500
S J O'BRIEN £0 £37,100 £0 £37,100 £6,500 £43,500
J K MUNDY £0 £36,100 £800 £36,800 £6,400 £43,300
SHEENA FRASER £0 £0 £36,000 £36,000 £6,300 £42,300
JOHN A P MOIR £0 £27,600 £7,900 £35,500 £6,200 £41,700
RUTH M INNES £0 £35,000 £0 £35,000 £6,100 £41,100
JENNIFER BAIN £0 £0 £34,400 £34,500 £6,000 £40,500
R P MACFARLANE £0 £33,000 £1,100 £34,100 £6,000 £40,100
A J MURPHY £0 £0 £32,800 £32,800 £5,700 £38,500
N D SHAFFER £0 £0 £32,700 £32,700 £5,700 £38,500
M A CALDWELL £0 £32,400 £0 £32,400 £5,700 £38,000
ALAN N MELVIN-FARR £0 £32,100 £0 £32,100 £5,600 £37,800
BARRY T SMITH £0 £1,300 £30,600 £31,800 £5,600 £37,400
MARY V LOUDON £0 £31,500 £0 £31,500 £5,500 £37,000
G S LINDHORST £0 £15,400 £15,500 £30,900 £5,400 £36,300
JAMES REILLY £0 £0 £30,600 £30,600 £5,400 £36,000
FIONA DAVIES £0 £0 £30,300 £30,300 £5,300 £35,500
JOHN SPEIR £0 £20,000 £10,300 £30,300 £5,300 £35,500
A M O'NEILL £0 £22,100 £7,900 £30,100 £5,300 £35,300
C J MACAULEY £0 £30,000 £0 £30,000 £5,200 £35,200
V STACEY £0 £29,400 £500 £29,900 £5,200 £35,100
ANDREW SMITH £0 £13,300 £16,100 £29,500 £5,200 £34,600
ISOBEL C WYLIE £0 £26,000 £3,400 £29,300 £5,100 £34,500
JOHN HALLEY £0 £27,000 £2,300 £29,300 £5,100 £34,400
MICHAEL D ANDERSON £0 £0 £29,000 £29,000 £5,100 £34,100
MICHAEL B SMART £0 £0 £28,900 £28,900 £5,100 £34,000
LAURA REILLY £0 £0 £28,000 £28,000 £4,900 £32,900
LOUIS MOLL £0 £0 £27,200 £27,200 £4,800 £31,900
I R ENNIS £0 £21,200 £5,600 £26,800 £4,500 £31,400
J A PEOPLES £0 £26,500 £0 £26,500 £4,600 £31,100
MORAG JACK £0 £13,500 £12,200 £25,700 £4,500 £30,200
FRED MACKINTOSH £0 £100 £25,300 £25,400 £4,400 £29,900
D H MCPHIE £0 £0 £29,200 £29,200 £0 £29,200
ADRIAN F TONNER £0 £0 £24,800 £24,800 £4,300 £29,200
ADAM ARDREY £0 £24,300 £200 £24,500 £4,300 £28,800
LAURENCE C KENNEDY £0 £24,200 £0 £24,200 £4,200 £28,500
JOHN CARRUTHERS £0 £4,900 £19,100 £24,000 £4,200 £28,200
MANUS BLESSING £0 £20,400 £3,500 £23,900 £4,200 £28,100
STEPHEN A BELL £0 £23,400 £100 £23,500 £4,100 £27,600
ISBELLA MCKERROW £0 £23,000 £0 £23,000 £4,000 £27,000
DAVID SAYERS £0 £1,000 £22,000 £23,000 £4,000 £27,000
W JOSEPH CAHILL £0 £0 £22,900 £22,900 £4,000 £26,900
G C BELL £0 £9,100 £13,700 £22,800 £4,000 £26,800
SHELAGH M MCCALL £0 £1,200 £21,100 £22,300 £3,900 £26,200
A W DEVLIN £0 £22,100 £0 £22,100 £3,900 £25,900
LAURA J DUNLOP £0 £22,000 £0 £22,000 £3,900 £25,900
LAURA WRAY £0 £22,100 £0 £22,100 £3,900 £25,900
G S PRIMROSE £0 £21,100 £0 £21,100 £3,700 £24,800
ANGUS STEWART £0 £20,900 £0 £20,900 £3,700 £24,500
JONATHAN BARNE £0 £20,600 £0 £20,600 £3,600 £24,200
ROBERT D SUTHERLAND £0 £20,300 £0 £20,300 £3,600 £23,900
DAVID THOMSON £0 £20,300 £0 £20,300 £3,600 £23,900
STUART P J BUCHANAN £0 £19,900 £300 £20,200 £3,500 £23,700
DAVID J T LOGAN £0 £20,100 £0 £20,100 £3,500 £23,600
J P DOOHAN £0 £19,600 £0 £19,600 £3,400 £23,100
ARCHIBALD MACSPORRAN £0 £19,600 £0 £19,600 £3,400 £23,100
JOHN P ROBERTSON £0 £19,500 £0 £19,500 £3,400 £22,900
A J KINROY £0 £17,300 £1,600 £18,900 £3,300 £22,200
MORAG B WISE £0 £18,700 £0 £18,800 £3,300 £22,100
R G IVEY £0 £18,700 £0 £18,700 £3,300 £22,000
M G J UPTON £0 £18,700 £0 £18,700 £3,300 £22,000
S R DI ROLLO £0 £10,100 £8,500 £18,500 £3,200 £21,800
ANDREW G WEBSTER £0 £18,100 £0 £18,100 £3,500 £21,600
JAMES R.DUNSMORE BAIN £0 £0 £18,300 £18,300 £3,200 £21,500
PETER L GRAY £0 £0 £17,900 £17,900 £3,100 £21,100
N E BEYNON £0 £17,200 £300 £17,500 £3,500 £21,000
ALAN R DEWAR £0 £17,900 £0 £17,900 £3,100 £21,000
DENNIS CRAWLEY £0 £0 £17,600 £17,600 £3,100 £20,700
JANYS M SCOTT £0 £17,100 £200 £17,300 £3,000 £20,300
LAURENCE G CUNNINGHAM £0 £17,200 £0 £17,200 £3,000 £20,200
PHILLIP JD SIMPSON £0 £17,100 £0 £17,100 £3,000 £20,100
ROBERT HAYHOW £0 £17,000 £0 £17,000 £3,000 £20,000
MANJIT RAM £0 £700 £16,200 £16,800 £2,900 £19,800
D M CAMPBELL £0