https://www.slab.org.uk/corporate-information/publications/corporate-information/public-services-reform/
The Public Services Reform (Scotland) Act 2010 requires public bodies to publish information on certain expenditure and activities. Under this Act, we have a duty to publish the following information:
We will publish expenditure information on public relations, overseas travel, hospitality and entertainment and external consultancy on an annual basis, as soon as practicable after the end of the financial year.
File | Type | Size |
---|---|---|
Expenditure details April 2023 to March 2024 | 69 KB | |
Expenditure Details April 2022 to March 2023 | 111 KB | |
Expenditure Details April 2021 to March 2022 | 275 KB | |
Expenditure Details April 2020 to March 2021 | 136 KB | |
Expenditure Details April 2019 to March 2020 | 142 KB | |
Expenditure Details April 2018 to March 2019 | 142 KB |
The Act requires disclosure of the amount, date, payee and subject matter of any payment with a value in excess of £25,000.
We will publish this information twice a year, for the periods April to September and October to March.
File | Type | Size |
---|---|---|
Payments over £25k – October 2024 to March 2025 | 127 KB | |
Payments over £25k – April 2024 to September 2024 | 203 KB | |
Payments over £25k - October 2023 to March 2024 | 125 KB | |
Payments over £25k - April 2023 to September 2023 | 123 KB | |
Payments over £25k - October 2022 to March 2023 | 252 KB | |
Payments over £25k - April 2022 to September 2022 | 232 KB | |
Payments over £25k - October 2021 to March 2022 | 252 KB | |
Payments over £25k - April 2021 to September 2021 | 233 KB | |
Payments over £25k - October 2020 to March 2021 | 218 KB | |
Payments over £25k - April 2020 to September 2020 | 200 KB | |
Payments over £25k - October 2019 to March 2020 | 236 KB | |
Payments over £25k - April 2019 to September 2019 | 233 KB |
No employee received remuneration in excess of £150,000.
Please see our Annual Report for detail on Sustainable Economic Growth – specifically the Performance report and its sub-sections:
Please see our Annual Report for detail on Efficiency, Effectiveness and Economy – specifically the Performance report and it’s sub-sections:
Please also see our published: